Gear pump GROUP 2
Taper1:8 Swept volume19 ccRotationLeft
Data
Maximum pressure250 Bar
Centering diameter36.5 mm
plessey original referencesA42X
Distance from the hole center - A54 mm
Length - B103.5 mm
Thread of the suction flangeM8
Center distance of the suction flange40 mm
Thread of the delivery flangeM6
Center distance of the delivery flange30
Holes in the fixing flange4x7 mm
Taper1:8
Group2
Swept volume19 cc
RotationLeft
net weight4 kg
Correlated Articles
Description: Aluminum pump with cast iron cover and metric thread…
Aluminum pump with cast iron cover and metric thread
Accessory
Spare Part | Date | Shop |
---|---|---|
PE0807253 HOLES FLANGES | Height - H17.5 mm Distance - C25.5 mm Hole diameter - F6.5 mm Center distance of the holes - I30 mm Tube coupling3/8" Gas net weight0.21 kg | € 9.66 |
PE0807263 HOLES FLANGES | Height - H17.5 mm Distance - C25.5 mm Hole diameter - F6.5 mm Center distance of the holes - I30 mm Tube coupling1/2" Gas net weight0.19 kg | € 9.66 |
PE0807273 HOLES FLANGES | Height - H21 mm Distance - C36 mm Hole diameter - F8.5 mm Center distance of the holes - I40 mm Tube coupling1/2" Gas net weight0.44 kg | € 14.47 |
PE080949SPLINED COUPLING JOINT PUMPS | Group2 Profile25X22 mm Number of teeth14 Feather key3.17 mm net weight0.035 kg | € 8.17 |
PE081003FLANGES SCREWS | ThreadM6x1x22 mm net weight0.006 kg | € 0.17 |
PE081004FLANGES SCREWS | ThreadM8x1.25x25 mm net weight0.015 kg | € 0.27 |
PE0810093 HOLES FLANGES | Height - H21 mm Distance - C36 mm Hole diameter - F8.5 mm Center distance of the holes - I40 mm Tube coupling3/8" Gas net weight0.48 kg | € 17.52 |
PE0810103 HOLES FLANGES | Height - H21 mm Distance - C36 mm Hole diameter - F8.5 mm Center distance of the holes - I40 mm Tube coupling3/4" Gas net weight0.4 kg | € 15.62 |
PE081556SPLINED COUPLING JOINT PUMPS | Feather key4 mm Group2 Profile35x31 mm Number of teeth18 net weight0.105 kg | € 11.19 |
PE083228SPLINED COUPLING JOINT PUMPS | Feather key4 mm Group2 profile28x25 mm Number of teeth15 net weight0.055 kg | € 13.20 |
PE083322SPLINED COUPLING JOINT PUMPS | Group2 Profile25x22 mm Number of teeth14 Feather key4 mm net weight0.035 kg | € 8.54 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
PE084335guarnizione pompa idraulica | net weight0.02 kg link applicazioni | € 1.10 |