Stubble share
Dimension445x240 mm
Data
MaterialBoron steel "47 ± 2" HRC
Width - A445 mm
Height - B240 mm
net weight4.5 kg
Spare parts for
Accessory
Spare Part | Date | Shop |
---|---|---|
PE055166Fastening bolt | ThreadingM10x50 SpringsGrubber anchor net weight0.039 kg | € 0.55 |
PE055382Fastening bolt | ThreadingM12x50 SpringsTITAN - CHISEL - Grubber anchor net weight0.065 kg | € 0.82 |
PE055835Fastening bolt | ThreadingM12x60 Springs30x30 mm - CHISEL mm,,,, - Grubber anchor mm,,,, net weight0.071 kg | € 0.89 |
PE055836Fastening bolt | ThreadingM12x70 Springs35x35 mm - Grubber anchor mm,, net weight0.078 kg | € 0.96 |
PE055837Fastening bolt | ThreadingM10x30 Springs45x7 leaf spring - Grubber anchor net weight0.03 kg | € 0.46 |
PE055838Fastening bolt | ThreadingM10x70 SpringsGrubber anchor net weight0.051 kg | € 0.60 |
PE055982Fastening bolt | ThreadingM10x40 Springs45x7 leaf spring - Grubber anchor net weight0.035 kg | € 0.51 |
PE055983Fastening bolt | ThreadingM10x45 Springs45x7 leaf spring - Grubber anchor net weight0.055 kg | € 0.53 |
PE055990Fastening bolt | ThreadingM12x55 Springs25x25 mm - Grubber anchor mm,, net weight0.067 kg | € 0.84 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
PE056780Stubble share unit | Center distance50 mm net weight1.67 kg | € 29.76 |
PE056783Wing for undershare | Center distance50 mm Length - C210 mm Length - D240 mm Height - E60 mm Height - F110 mm SideRight net weight1.3 kg | € 18.48 |
PE056784Wing for undershare | Center distance50 mm Length - C210 mm Length - D240 mm Height - E60 mm Height - F110 mm SideLeft net weight1.3 kg | € 18.48 |