PTO drive shaft without outside yokes
Category6 Min length560 mm
Data
Category6
Length - L560 mm
ProfileTriangular
Cross30.2x92 mm
net weight10.5 kg
Description: NB: On request it is possible to supply the cardan shaft already assembled with the chosen …
NB: On request it is possible to supply the cardan shaft already assembled with the chosen accessories
Characteristics: To calculate the total length of the cardan with the chosen forks, it is necessary to add the …
To calculate the total length of the cardan with the chosen forks, it is necessary to add the measurement A of the 2 forks to the measurement L of the bare cardan, A+L+A.
Accessory
Spare Part | Date | Shop |
---|---|---|
PE030078Shear bolt torque limiter | Maximum torque2500 Nm Cross30.2x92 mm PTO shaft category6 Profile1"3/8 - Z.6 Length - B139 mm Center distance - E55 mm net weight3.69 kg | € 120.31 |
PE030079Shear bolt torque limiter | Maximum torque2500 Nm Cross30.2x92 mm PTO shaft category6 Profile1"3/4 - Z.6 Length - B139 mm Center distance - E55 mm net weight4.19 kg | € 157.96 |
PE030094Ratchet type limiter | Profile1"3/8 - Z.6 Cross30.2x92 mm PTO shaft category6 Maximum torque1600 Nm Length - C206 mm Quantity of pawls for complete set of spares32 Rows of pawls4 net weight6.07 kg | € 194.35 |
PE030101Overrunning clutch | Maximum torque1600 Nm Cross30.2x92 mm Length - C158 mm PTO shaft category6 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight4.52 kg | € 132.13 |
PE0301092 Friction disc clutch | Maximum torque900 Nm Cross30.2x92 mm Number of discs2 Types of clutchFD1 PTO shaft category6 Profile1"3/8 - Z.6 Diameter - A180 mm Distance - C151 mm Spare part reference - 1PE031161 Spare part reference - 2PE031163 Spare part reference - 3PE030719 Spare part reference - 4PE030868 Spare part reference - 6PE030877 Spare part reference - 7PE031028 Spare part reference - 8PE031164 net weight8.74 kg | € 195.12 |
PE0301102 Friction disc clutch | Maximum torque1200 Nm Cross30.2x92 mm Number of discs2 Types of clutchFD 2 PTO shaft category6 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C158 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030869 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight10.01 kg | € 180.47 |
PE0301114 Friction disc clutch | Maximum torque2200 Nm Cross30.2x92 mm Number of discs4 Types of clutchFD4 PTO shaft category6 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C174 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030870 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight12.31 kg | € 225.58 |
PE0301124 Friction disc clutch | Maximum torque2200 Nm Cross30.2x92 mm Number of discs4 Types of clutchFD4 PTO shaft category6 Profile1"3/4 - Z.6 Diameter - A200 mm Distance - C180 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE030871 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight12.14 kg | € 288.04 |
PE030170Yoke with push button | Cross30.2X92 mm Length - A118 mm Category6 Profile1"3/8 - Z.6 net weight3 kg | € 36.26 |
PE030171Yoke with push button | Cross30.2X92 mm Length - A121 mm Category6 Profile1"3/4 - Z.6 net weight2.09 kg | € 57.49 |
PE031098Yoke with PULL COLLAR | Cross30.2x92 mm Length - A121 mm category6 Profile1"3/8 - Z.6 Width - R106 mm Distance - D23 mm net weight2.2 kg | € 64.09 |
PE031101Yoke with PULL COLLAR | Cross30.2x92 mm Length - A121 mm category6 Profile1"3/4 - Z.6 Width - R106 mm Distance - D23 mm net weight2.2 kg | € 91.03 |
PE031159Ratchet type limiter | Profile1"3/8 - Z.6 Cross30.2x92 mm PTO shaft category6 Maximum torque2000 Nm Length - C226 mm Quantity of pawls for complete set of spares40 Rows of pawls5 net weight6.7 kg | € 274.46 |
PE031230Yoke with push button | Cross30.2X92 mm Length - A118 mm Category6 Profile1"3/8 - Z.21 net weight1.98 kg | € 52.70 |
PE031231Yoke with push button | Cross30.2X92 mm Length - A121 mm Category6 Profile1"3/4 - Z.20 net weight2.06 kg | € 57.49 |
PE031308Yoke with conical clamp | Cross30.2x92 mm Length - A118 mm Category6 Profile1"3/8 - Z.6 Width - R112 mm Distance - B21 mm net weight2.09 kg | € 76.33 |
PE031309Yoke with conical clamp | Cross30.2x92 mm Length - A118 mm Category6 Profile1"3/8 - Z.21 Width - R112 mm Distance - B21 mm net weight2.5 kg | € 81.45 |
PE031310Yoke with conical clamp | Cross30.2x92 mm Length - A121 mm Category6 Profile1"3/4 - Z.6 Width - R112 mm Distance - B21 mm net weight2.18 kg | € 76.63 |
PE031331Overrunning clutch | Maximum torque2400 Nm Cross30.2x92 mm Length - C172 mm PTO shaft category6 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight5.1 kg | € 159.65 |
PE0316284 Friction disc clutch | Maximum torque2200 Nm Cross30.2x92 mm Number of discs4 Types of clutchFD4 PTO shaft category6 Profile1"3/4 - Z.20 Diameter - A200 mm Distance - C180 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE031369 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight12.5 kg | € 288.04 |
PE0316292 Friction disc clutch | Maximum torque1200 Nm Cross30.2x92 mm Number of discs2 Types of clutchFD2 PTO shaft category6 Profile1"3/4 - Z.6 Diameter - A200 mm Distance - C158 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE031359 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight10.51 kg | € 236.93 |
PE0316302 Friction disc clutch | Maximum torque1200 Nm Cross30.2x92 mm Number of discs2 Types of clutchFD2 PTO shaft category6 Profile1"3/4 - Z.20 Diameter - A200 mm Distance - C158 mm Spare part reference - 1PE031162 Spare part reference - 2PE030878 Spare part reference - 3PE030721 Spare part reference - 4PE031365 Spare part reference - 6PE030877 Spare part reference - 7PE030874 Spare part reference - 8PE031164 net weight10.3 kg | € 236.93 |
PE031655Yoke wiith QUICK PIN button | Cross30.2x92 mm Category6 Profile1"3/8 - Z.6 net weight2.01 kg | € 60.96 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
PE030143Yoke for external tube | Cross30.2x92 mm Tube height54 mm Tube thickness4 mm Category6 ProfileTriangular 54x4 net weight2.2 kg | € 44.41 |
PE030154Yoke for internal tube | Cross30.2x92 mm Tube height45 mm Tube thickness4 mm Category6 ProfileTriangular 45x4 mm net weight1.86 kg | € 44.41 |
PE030181Outer-inner tube | Category for external tubeTriangular 6-7 Category for internal tubeTriangular 8 Insertable on the internal tube30188 - 30190 Insertable on the external tube30805 Tube height - h54 mm Tube thickness - Sp4 mm Length3000 mm net weight14.81 kg | € 154.04 |
PE030188Inner tube | Category for internal tubeTriangular 5-6 Insertable on the external tube30180 - 30181 Tube height - h45 mm Tube thickness - Sp4 mm Length3000 mm net weight12.15 kg | € 134.23 |
PE030224BY-PY type protection for cardan shafts (CE approved) | PTO shaft length1500 mm Internal diameter of the ring59 mm External diameter of the ring68 mm CategoryTriangular 6-7 net weight1.94 kg | € 66.54 |
PE030641Cross for PTO shaft | Category EUROCARDAN6 Reference BY-PY old type6.41 Reference BY-PY new type41206 Diameter - A30.2 mm Length - B92 mm net weight0.64 kg | € 15.59 |