PTO drive shaft without outside yokes
Category4 Min length750 mm
Data
Category4
Length - L750 mm
ProfileTriangular
spider27x74.6 mm
net weight8 kg
Description: NB: On request it is possible to supply the cardan shaft already assembled with the chosen …
NB: On request it is possible to supply the cardan shaft already assembled with the chosen accessories
Characteristics: To calculate the total length of the cardan with the chosen forks, it is necessary to add the …
To calculate the total length of the cardan with the chosen forks, it is necessary to add the measurement A of the 2 forks to the measurement L of the bare cardan, A+L+A.
Accessory
Spare Part | Date | Shop |
---|---|---|
PE030076Shear bolt torque limiter | Maximum torque1700 Nm Cross27x74.6 mm PTO shaft category4 Profile1"3/8 - Z.6 Length - B107 mm Center distance - E55 mm net weight2.03 kg | € 82.70 |
PE030090Ratchet type limiter | Profile1"3/8 - Z.6 Cross27x74.6 mm PTO shaft category4 Maximum torque1200 Nm Length - C176 mm Quantity of pawls for complete set of spares24 Rows of pawls3 net weight4.31 kg | € 175.21 |
PE030091Ratchet type limiter | Profile1"3/8 - Z.6 Cross27x74.6 mm PTO shaft category4 Maximum torque1600 Nm Length - C196 mm Quantity of pawls for complete set of spares32 Rows of pawls4 net weight5.1 kg | € 183.93 |
PE030098Overrunning clutch | Maximum torque1600 Nm Cross27x74.6 mm Length - C145 mm PTO shaft category4 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight3.5 kg | € 116.01 |
PE0301062 Friction disc clutch | Maximum torque900 Nm Cross27x74.6 mm Number of discs2 Types of clutchFD1 PTO shaft category4 Profile1"3/8 - Z.6 Diameter - A180 mm Distance - C140 mm Spare part reference - 1PE031161 Spare part reference - 2PE031163 Spare part reference - 3PE030719 Spare part reference - 4PE030868 Spare part reference - 6PE030877 Spare part reference - 7PE030872 Spare part reference - 8PE031164 net weight7.85 kg | € 150.39 |
PE030167Yoke with push button | Cross27x74.6 mm Length - A108 mm Category4 Profile1"3/8 - Z.6 net weight1.25 kg | € 23.66 |
PE031096Yoke with PULL COLLAR | Cross27x74.6 mm Length - A111 mm category4 Profile1"3/8 - Z.6 Width - R85 mm Distance - D23 mm net weight1.54 kg | € 51.85 |
PE031233Yoke with push button | spider27x74.6 mm Length - A108 mm Category4 Profile1"3/8 - Z.21 net weight1.29 kg | € 46.06 |
PE031306Yoke with conical clamp | Cross27x74,6 mm Length - A108 mm Category4 Profile1"3/8 - Z.6 Width - R92 mm Distance - B21 mm net weight1.361 kg | € 59.93 |
PE0313342 Friction disc clutch | Maximum torque750 Nm Cross27x74 mm Number of discs2 Types of clutchFD0 PTO shaft category4 Profile1"3/8 - Z.6 Diameter - A159 mm Distance - C138 mm net weight5.58 kg | € 162.18 |
PE031653Yoke wiith QUICK PIN button | spider27x74.6 mm Length - A108 mm Category4 Profile1"3/8 - Z.6 net weight1.27 kg | € 48.79 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
PE030141Yoke for external tube | Cross27x74.6 mm Tube height43.5 mm Tube thickness3.4 mm Category4 ProfileTriangular 43.5x3.4 mm net weight1 kg | € 25.84 |
PE030152Yoke for internal tube | Cross27x74.6 mm Tube height36 mm Tube thickness4.5 mm Category4 ProfileTriangular 36x4.5 mm net weight0.98 kg | € 25.84 |
PE030178Outer tube | Category for external tubeTriangular 3-4 Insertable on the internal tube30177 - 30187 Tube height - h43.5 mm Tube thickness - Sp3.4 mm Length3000 mm net weight9.3 kg | € 103.83 |
PE030187Inner tube | Category for internal tubeTriangular 4 Insertable on the external tube30178 Tube height - h36 mm Tube thickness - Sp4.5 mm Length3000 mm net weight10.63 kg | € 114.20 |
PE030218BY-PY type protection for cardan shafts (CE approved) | PTO shaft length1500 mm Length of protection1300 mm Internal diameter of the ring46 mm External diameter of the ring53 mm CategoryTriangular 3-4 net weight1.45 kg | € 45.86 |
PE030638Cross for PTO shaft | Category EUROCARDAN4 Reference BY-PY old type4.41 Reference BY-PY new type41204 Diameter - A27 mm Length - B74.6 mm net weight0.45 kg | € 12.88 |